About
Description
Efficient Performance Unleash efficient computing with the AMD Ryzen 5 7535HS CPU, providing reliable processing power for multitasking, productivity, and entertainment. Crisp Visuals Immerse yourself in vibrant visuals on the 120Hz IPS LCD display with LED backlight and anti-glare technology. Enjoy sharp image quality and smoother motion, enhancing your multimedia experience. Enhanced Graphics Elevate your visual experiences with the NVIDIA GeForce RTX 2050 4GB GPU. Enjoy enhanced graphics and performance for casual gaming, content consumption, and creative tasks. Portable and Practical Combining portability with functionality, this Lenovo laptop featuring the AMD Ryzen CPU, 120Hz display, and NVIDIA GPU offers a versatile solution for users seeking performance on the go, whether for work, play, or creative pursuits. | |||
Manufacturer | Lenovo | ||
Manufacturer Part Number | 82SB00SLUS | ||
Brand Name | Lenovo | ||
Product Line | Ideapad | ||
Product Series | Gaming | ||
Product Model | 15ARH7 | ||
Product Name | Lenovo Ideapad Gaming 3 15.6" FHD 120Hz Gaming Laptop AMD Ryzen 5 7535HS 8GB RAM 512GB SSD NVIDIA GeForce RTX 2050 4GB | ||
Packaged Quantity | 1 | ||
Product Condition | New | ||
Product Type | Gaming Notebook | ||
Technical Information | Anti-reflective Coating | Yes | |
Processor | Processor Manufacturer | AMD | |
Processor Type | Ryzen 5 | ||
Processor Generation | 7000 Series | ||
Processor Model | 7535HS | ||
Processor Core | Hexa-Core | ||
Processor Speed | 3.30 GHz | ||
Maximum Turbo Speed | 4.55 GHz | ||
Cache | L2 3 MB L3 16 MB | ||
Chipset | Chipset Manufacturer | AMD | |
Chipset Model | AMD SoC Platform | ||
Memory | Total Installed System Memory | 8 GB | |
Maximum Supported System Memory | 8 GB | ||
System Memory Technology | DDR5 | ||
Memory Standard | 8 GB | ||
System Memory Speed | 4800 MHz | ||
Installed Slot Memory | 8 GB | ||
Memory Card Reader | No | ||
Storage | Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB | ||
Solid State Drive Interface | NVMe QLC | ||
SSD Form Factor | 2242 M.2 | ||
Optical Drive Type | No | ||
Display & Graphics | Screen Size | 15.6" | |
Display Screen Type | Anti-Glare | ||
Display Screen Technology | In-plane Switching (IPS) Technology | ||
Aspect Ratio | 16:9 | ||
Standard Refresh Rate | 120 Hz | ||
Screen Mode | FHD | ||
Screen Resolution | 1920 x 1080 | ||
Backlight Technology | LED-Backlit | ||
Color Supported | 250 Nit | ||
Touchscreen | No | ||
Graphics Controller Manufacturer | NVIDIA | ||
Graphics Controller Model | GeForce RTX 2050 | ||
Graphics Memory Capacity | 4 GB | ||
Graphics Memory Technology | GDDR6 | ||
Graphics Memory Accessibility | Dedicated | ||
Display Features | - | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Model | WiFi 6 | ||
Wireless LAN Standard | 802.11ax 2x2 | ||
Ethernet Technology | 1000M | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.0 | ||
Built-in Devices | Dual Camera | No | |
Front Camera/Webcam | Yes - Privacy Shutter | ||
Front Camera/Webcam Resolution | 720p HD | ||
Rear Camera | No | ||
Microphone | Yes | ||
Number of Microphones | 2 | ||
Microphone Type | Array | ||
Finger Print Reader | No | ||
Speakers | Yes | ||
Number of Speakers | 2 x 2W | ||
Sound Mode | Nahimic Gaming Audio | ||
Interfaces/Ports | HDMI | Yes | |
Number of HDMI Outputs | 1 x HDMI 2.0 | ||
Total Number of USB Ports | 3 | ||
Number of USB 3.2 Gen 1 Ports | 2 | ||
Number of USB 3.2 Gen 1 Type-C Ports | - | ||
Number of USB 3.2 Gen 2 Type-C Ports | 1 | ||
USB Type-C | Yes | ||
USB Type-C Detail | DisplayPort 1.4, Power Delivery | ||
VGA | No | ||
Number Of Ethernet Ports | 1 | ||
Network (RJ-45) | Yes | ||
DisplayPort | Yes | ||
Headphone/Microphone Combo Port | 1 x Headphone/Microphone Combo Jack | ||
Operating System | Operating System Platform | Windows | |
Operating System | Windows 11 Home | ||
Software | Software Included | McAfee LiveSafe (30 Day Trial), Includes 3-month Xbox Game Pass Pre-Installed | |
Microsoft Office Ready | Microsoft Office 365 (30 Day Trial) | ||
Input Devices | Keyboard Type | Backlit Keyboard | |
Keyboard | Yes | ||
Numeric Pad | Yes | ||
Keys Layout | QWERTY | ||
Keyboard Backlight | Yes - White | ||
Keyboard Localization | English | ||
Battery Information | Number of Batteries | 1 | |
Number of Cells | 4 | ||
Battery Chemistry | Lithium-Polymer | ||
Battery Capacity | 60 Wh | ||
Maximum Battery Run Time | 8 Hours | ||
Power Description | Maximum Power Supply Wattage | 135 W | |
Physical Characteristics | Color Family | Grey | |
Product Color | Onyx Grey | ||
Height | 1.02" | ||
Width | 10.49" | ||
Length | 14.16" | ||
Weight (Approximate) | 5.09 lbs | ||
Description
Efficient Performance Unleash efficient computing with the AMD Ryzen 5 7535HS CPU, providing reliable processing power for multitasking, productivity, and entertainment. Crisp Visuals Immerse yourself in vibrant visuals on the 120Hz IPS LCD display with LED backlight and anti-glare technology. Enjoy sharp image quality and smoother motion, enhancing your multimedia experience. Enhanced Graphics Elevate your visual experiences with the NVIDIA GeForce RTX 2050 4GB GPU. Enjoy enhanced graphics and performance for casual gaming, content consumption, and creative tasks. Portable and Practical Combining portability with functionality, this Lenovo laptop featuring the AMD Ryzen CPU, 120Hz display, and NVIDIA GPU offers a versatile solution for users seeking performance on the go, whether for work, play, or creative pursuits. | |||
Manufacturer | Lenovo | ||
Manufacturer Part Number | 82SB00SLUS | ||
Brand Name | Lenovo | ||
Product Line | Ideapad | ||
Product Series | Gaming | ||
Product Model | 15ARH7 | ||
Product Name | Lenovo Ideapad Gaming 3 15.6" FHD 120Hz Gaming Laptop AMD Ryzen 5 7535HS 8GB RAM 512GB SSD NVIDIA GeForce RTX 2050 4GB | ||
Packaged Quantity | 1 | ||
Product Condition | New | ||
Product Type | Gaming Notebook | ||
Technical Information | Anti-reflective Coating | Yes | |
Processor | Processor Manufacturer | AMD | |
Processor Type | Ryzen 5 | ||
Processor Generation | 7000 Series | ||
Processor Model | 7535HS | ||
Processor Core | Hexa-Core | ||
Processor Speed | 3.30 GHz | ||
Maximum Turbo Speed | 4.55 GHz | ||
Cache | L2 3 MB L3 16 MB | ||
Chipset | Chipset Manufacturer | AMD | |
Chipset Model | AMD SoC Platform | ||
Memory | Total Installed System Memory | 8 GB | |
Maximum Supported System Memory | 8 GB | ||
System Memory Technology | DDR5 | ||
Memory Standard | 8 GB | ||
System Memory Speed | 4800 MHz | ||
Installed Slot Memory | 8 GB | ||
Memory Card Reader | No | ||
Storage | Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB | ||
Solid State Drive Interface | NVMe QLC | ||
SSD Form Factor | 2242 M.2 | ||
Optical Drive Type | No | ||
Display & Graphics | Screen Size | 15.6" | |
Display Screen Type | Anti-Glare | ||
Display Screen Technology | In-plane Switching (IPS) Technology | ||
Aspect Ratio | 16:9 | ||
Standard Refresh Rate | 120 Hz | ||
Screen Mode | FHD | ||
Screen Resolution | 1920 x 1080 | ||
Backlight Technology | LED-Backlit | ||
Color Supported | 250 Nit | ||
Touchscreen | No | ||
Graphics Controller Manufacturer | NVIDIA | ||
Graphics Controller Model | GeForce RTX 2050 | ||
Graphics Memory Capacity | 4 GB | ||
Graphics Memory Technology | GDDR6 | ||
Graphics Memory Accessibility | Dedicated | ||
Display Features | - | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Model | WiFi 6 | ||
Wireless LAN Standard | 802.11ax 2x2 | ||
Ethernet Technology | 1000M | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.0 | ||
Built-in Devices | Dual Camera | No | |
Front Camera/Webcam | Yes - Privacy Shutter | ||
Front Camera/Webcam Resolution | 720p HD | ||
Rear Camera | No | ||
Microphone | Yes | ||
Number of Microphones | 2 | ||
Microphone Type | Array | ||
Finger Print Reader | No | ||
Speakers | Yes | ||
Number of Speakers | 2 x 2W | ||
Sound Mode | Nahimic Gaming Audio | ||
Interfaces/Ports | HDMI | Yes | |
Number of HDMI Outputs | 1 x HDMI 2.0 | ||
Total Number of USB Ports | 3 | ||
Number of USB 3.2 Gen 1 Ports | 2 | ||
Number of USB 3.2 Gen 1 Type-C Ports | - | ||
Number of USB 3.2 Gen 2 Type-C Ports | 1 | ||
USB Type-C | Yes | ||
USB Type-C Detail | DisplayPort 1.4, Power Delivery | ||
VGA | No | ||
Number Of Ethernet Ports | 1 | ||
Network (RJ-45) | Yes | ||
DisplayPort | Yes | ||
Headphone/Microphone Combo Port | 1 x Headphone/Microphone Combo Jack | ||
Operating System | Operating System Platform | Windows | |
Operating System | Windows 11 Home | ||
Software | Software Included | McAfee LiveSafe (30 Day Trial), Includes 3-month Xbox Game Pass Pre-Installed | |
Microsoft Office Ready | Microsoft Office 365 (30 Day Trial) | ||
Input Devices | Keyboard Type | Backlit Keyboard | |
Keyboard | Yes | ||
Numeric Pad | Yes | ||
Keys Layout | QWERTY | ||
Keyboard Backlight | Yes - White | ||
Keyboard Localization | English | ||
Battery Information | Number of Batteries | 1 | |
Number of Cells | 4 | ||
Battery Chemistry | Lithium-Polymer | ||
Battery Capacity | 60 Wh | ||
Maximum Battery Run Time | 8 Hours | ||
Power Description | Maximum Power Supply Wattage | 135 W | |
Physical Characteristics | Color Family | Grey | |
Product Color | Onyx Grey | ||
Height | 1.02" | ||
Width | 10.49" | ||
Length | 14.16" | ||
Weight (Approximate) | 5.09 lbs | ||
Lenovo Ideapad Gaming 3 15.6" FHD Laptop R5-7535HS RTX 2050 8GB RAM 512GB SSD
- Regular price
- $849.00
- Sale price
- $849.00
- Regular price
-
$1,099.00
Add to cart to see more discounted price
Condition Note
Take It Home Only From $1 Down
Free Shipping
90 Day Warranty
Shop risk-free with our return / warranty policy.